Resources
Global Hub for Pre-owned Blow-Fill-Seal
Loading ...
Rommelag :
https://www.rommelag-engineering.com/en/products/bfs-aseptic-filling-machines/
Weiler
603: https://www.weilerengineering.com/asep-tech/model-603
624: https://www.weilerengineering.com/asep-tech/model-624
628: https://www.weilerengineering.com/asep-tech/model-628
640: https://www.weilerengineering.com/asep-tech/model-640
660: https://www.weilerengineering.com/asep-tech/model-660
Cap Welder: https://www.weilerengineering.com/asep-tech/cap-welder
Bottle Vs. Bag
IV Bags vs. BFS
Bottles
Sr. No. | Parameters | Soft Bags | Plastic Bottle on BFS | Remarks |
---|---|---|---|---|
1. | Aseptic packaging (product is aseptic even before terminal sterilization) | No | Yes | Microbiologically, BFS bottles offer excellent quality |
2. | Approx. Estimated Cost (referred to cost of 500 ml container, India) | More than 0,2 Euro/bag | 0,08 Euro/bottle | - |
3. | Collapsibility (External air does not get introduced in container while dispensing) | Excellent collapsibility | Good collapsibility | Collapsible containers are preferred in hospitals |
4. | Particles in solution | Within allowable limit in pharmacopoeia | Much less than allowable limit in pharmacopoeia | It is preferred that solution is free of particles |
5. | Availability of packaging material (granule or plastic film) | Film is available only in USA, Japan, Germany, France | Granules are easily available in many countries. Brazil, UAE, India, USA, China, Japan, Taiwan, Iran, Russia, Zagreb, Europe | Plastic Granules are most easily available even during wars and embargos |
6. | Pyrogenic load | Less than limit in pharmacopoeia | Much less than limit in pharmacopoeia | - |
7. | Stability for most common IV fluids | 2 years | 5 years | - |
8. | Influence of quality of packaging material | Bag making machines are very sensitive and work with specific film | BFS can tolerate variations in physical characteristics of plastic material | - |
Copyright © All Rights Reserved by BFS Machinery Co.