- Rommelag
- Bostonor
- Weiler
- Brevetti Angela
- 90% BFS machines are sold before listing here.
- So if you do not find your option below, please contact us.
Make | Techline Industries - India |
---|---|
Model | |
Filling Volume | 30ml to 360ml |
Total Cavities | 6 head |
Moulds Installed | 30ml to 360ml |
Cycle Time | 7200 to 12,000 units per hour. |
Capacity/ Hour | 7200 to 12,000 units per hour. |
Year of Mfg | 2017 |
Youtube Link | Link |
Make | Rommelag |
---|---|
Model | BP302, BP3012 |
Filling Volume | LVP-100ml, 500ml and SVP - 5ml, 10ml |
Total Cavities | LVP- 5, SVP-10 |
Moulds Installed | One on each |
Cycle Time | 16 |
Capacity/ Hour | LVP- 1125 Bottles, SVP - 2400 Vials |
Year of Mfg | 1986. Used Rommelag BFS machines. |
Youtube Link | Link |
Make | Weiler |
---|---|
Model | 603 |
Filling Volume | 250ml, 500ml |
Total Cavities | 8 |
Moulds Installed | 1 |
Cycle Time | 17 |
Capacity/ Hour | 1,800 (on current set up) |
Year of Mfg | 1994. Used Weiler BFS machines. |
Youtube Link | Link |
Make | Rommelag |
---|---|
Model | 3012M |
Filling Volume | 5ml, 10ml |
Total Cavities | 10 |
Moulds Installed | 1 |
Cycle Time | 17 |
Capacity/ Hour | 2400 |
Year of Mfg | 1985 |
Youtube Link | Link |
Make | Weiler USA |
---|---|
Model | 603 |
Filling Volume | 100ml, 500ml |
Total Cavities | 8 |
Moulds Installed | 1 |
Cycle Time | 17 seconds |
Capacity/ Hour | 1800 |
Year of Mfg | 1994 Used Weiler BFS machine |
Youtube Link | Link |
Copyright © All Rights Reserved by BFS Machinery Co.